Generatore diesel MTU 471
Ottieni l'ultimo prezzoTipo di pagamento: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Quantità di ordine minimo: | 1 Set/Sets |
Trasporti: | Ocean,Land |
Porta: | SHANGHAI,LIANYUNGANG,QINGDAO |
Tipo di pagamento: | L/C,T/T,D/P,D/A,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Quantità di ordine minimo: | 1 Set/Sets |
Trasporti: | Ocean,Land |
Porta: | SHANGHAI,LIANYUNGANG,QINGDAO |
Modello: 471
marchio: Brand Top
Unità vendibili | : | Set/Sets |
Tipo pacchetto | : | Cassa in legno |
Esempio immagine | : |
![]() ![]() ![]() ![]() |
The file is encrypted. Please fill in the following information to continue accessing it
Specification | Details |
---|---|
Engine Type | Six-cylinder in-line diesel engine |
Displacement (cm³) | 12809 |
Bore × Stroke (mm) | 132 × 145 |
Valve Train | 2 overhead camshafts (DOHC) |
Compression Ratio | 17.0:1 |
Cooling | Water cooling |
Fuel | Diesel min. 51CZ |
Fuel Preparation | Common rail - direct injection |
Emission Standard | EU 5, EEV, EU 6 |
Charging | Turbocharger with asymmetrical air supply or Turbocompound Technik |
Application Area | Commercial vehicle engine, built-in engine |
Range of Services | 240–460 kW (326–625 PS) |
Torque | 1100–1400 Nm at 1200–1600 min⁻¹ |
Fuel Processing Specialty | Common-Rail (max. 2500 bar), variable valve timing |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.